Hardware Features | |
Model Type | Desktop / Dual Operation |
Tape Family | TZe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 26.2′ |
Tape Technology | Thermal Transfer |
Tape Types | Standard Laminated, Flexible ID, Extra Strength Adhesive , Non-Laminated Iron-on Fabric, Acid Free |
LCD Display | 20-char. x 3 line Full-color Display with Backlight |
Backlight | Yes |
Maximum Print Resolution | 180 x 360 dpi (when printing from a computer) |
Maximum Print Speed | up to 30mm/sec. (using AC adapter); up to 20mm/sec. (using batteries) |
Keyboard | QWERTY |
Cutter | Auto |
Batteries | 6 AA Alkaline (optional) |
ENERGY STAR® Qualified | Yes |
AC Adapter | AD-E001 (included) |
Interface | USB |
Software Features | |
Auto Power Off | Yes |
Number of Fonts | 14 |
Fonts | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary, Letter Gothic, Adams, Atlanta, Brunei, Germany, Sofia |
Font Sizes | 6, 9, 12, 18, 24, 36, 42, 48 pt., plus Auto |
Number of Font Styles | 11 |
Built-in Symbols | 617 |
Font Styles | Normal, Bold, Outline, Shadow, Solid, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid, Vertical, Vertical Bold |
Max. Print Height | 18.0 mm |
Maximum Print Lines | 7 |
Multi-Block | Yes (Max. 5 blocks) |
Label Length Setting | Auto / 30mm – 300mm |
Horizontal Alignment | Left, Center, Right, Justified |
Vertical Printing | Yes |
Mirror Printing | Yes |
Text Framing/Fill Pattern | 99 Frames ⁄ No Fill Patterns |
Multi-copy Print | Up to 99 copies |
Memory | Yes (up to 99 labels) |
Date/Time Stamp | Yes |
Built-in Designs/Templates | 25 Label Collection designs |
Download templates from Brother Cloud | Yes |
Auto Formats | Asset Management, Files, ID, Media, Signage, Cable Labeling |
Database Printing | Yes (using P-touch Editor software) |
Barcodes (Stand-alone mode) | 9 kinds (CODE39, ITF 2/5, EAN13, EAN8, UPC-A, UPC-E, CODABAR, GS1-128(UCC/EAN128), CODE128) |
Barcodes (connected to computer) | CODE39, UPC-A, UPC-E, ITF (1-2/5), EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODE128, CODABAR, POSTNET, GS1 DataBar (RSS), QR Code, PDF417, Data Matrix, Laser Bar Code, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5), Micro QR Code, MaxiCode, GS-1 Composite, AztecCode |
Operating System | Windows® 10; Windows® 8/8.1, Windows® 7; Windows Vista® Mac OS X 10.7.5, 10.8.x, 10.9.x, 10.10.x |
Đánh giá
Chưa có đánh giá nào.